Classifica Top 100 paesi
PIL pro capite (US$)
Dati ufficiali World Bank Open Data · indicatore NY.GDP.PCAP.CD · paesi senza valore ufficiale omessi (nessuna stima AI).
Oro · rank 1
Monaco
288.001,57 US$
Argento · rank 2
Liechtenstein
220.167,23 US$
Bronzo · rank 3
Lussemburgo
147.252,18 US$
100 / 100
| # | Paese | Valore (US$) | Anno | Trend |
|---|---|---|---|---|
| 1 | Monaco | 288.001,57 | 2024 | |
| 2 | Liechtenstein | 220.167,23 | 2024 | |
| 3 | Lussemburgo | 147.252,18 | 2025 | |
| 4 | Bermuda | 142.250,43 | 2024 | |
| 5 | Irlanda | 131.592,46 | 2025 | |
| 6 | Svizzera | 114.769,01 | 2025 | |
| 7 | Isole Cayman | 104.292,9 | 2024 | |
| 8 | Singapore | 98.813,98 | 2025 | |
| 9 | Islanda | 98.323,48 | 2025 | |
| 10 | Norvegia | 94.594,19 | 2025 | |
| 11 | Stati Uniti | 90.026,52 | 2025 | |
| 12 | Isola di Man | 90.015,21 | 2023 | |
| 13 | Danimarca | 76.970,15 | 2025 | |
| 14 | Macao | 75.901,75 | 2025 | |
| 15 | Regno Unito | 74.585,52 | 2023 | |
| 16 | Isole Fær Øer | 74.175,28 | 2024 | |
| 17 | Paesi Bassi | 73.683,92 | 2025 | |
| 18 | Qatar | 72.524,91 | 2025 | |
| 19 | Australia | 65.129,72 | 2025 | |
| 20 | Svezia | 63.133,21 | 2025 | |
| 21 | Austria | 62.930,04 | 2025 | |
| 22 | Belgio | 60.750,27 | 2025 | |
| 23 | Germania | 60.496,44 | 2025 | |
| 24 | Israele | 60.336,85 | 2025 | |
| 25 | San Marino | 59.871,33 | 2023 | |
| 26 | Groenlandia | 58.498,97 | 2023 | |
| 27 | Regno Unito | 57.601,96 | 2025 | |
| 28 | Hong Kong | 56.983,07 | 2025 | |
| 29 | Finlandia | 56.148,58 | 2025 | |
| 30 | Canada | 55.697,66 | 2025 | |
| 31 | Andorra | 54.291,5 | 2025 | |
| 32 | Emirati Arabi Uniti | 50.273,51 | 2024 | |
| 33 | Nuova Zelanda | 49.591,04 | 2025 | |
| 34 | Francia | 48.985,73 | 2025 | |
| 35 | Malta | 47.906,9 | 2025 | |
| 36 | Isole Vergini Americane | 44.320,91 | 2022 | |
| 37 | Italia | 43.308,64 | 2025 | |
| 38 | Sint Maarten | 42.978,13 | 2025 | |
| 39 | Guam | 41.833,15 | 2022 | |
| 40 | Cipro | 41.783,09 | 2025 | |
| 41 | Portorico | 40.620,15 | 2025 | |
| 42 | Bahamas | 39.455,45 | 2024 | |
| 43 | Spagna | 38.627,25 | 2025 | |
| 44 | Aruba | 38.590,57 | 2024 | |
| 45 | Isole Turks e Caicos | 37.506,78 | 2024 | |
| 46 | Slovenia | 37.376,22 | 2025 | |
| 47 | Corea del Sud | 36.226,97 | 2025 | |
| 48 | Giappone | 35.951,04 | 2025 | |
| 49 | Cechia | 35.917,27 | 2025 | |
| 50 | Arabia Saudita | 34.536,66 | 2025 | |
| 51 | Estonia | 34.417,63 | 2025 | |
| 52 | Lituania | 32.958,67 | 2025 | |
| 53 | Guyana | 32.413,79 | 2025 | |
| 54 | Kuwait | 32.312,31 | 2025 | |
| 55 | Brunei | 32.234,64 | 2025 | |
| 56 | Portogallo | 32.081,81 | 2025 | |
| 57 | Bahrein | 30.596,58 | 2025 | |
| 58 | Nuova Caledonia | 29.213,19 | 2024 | |
| 59 | Slovacchia | 28.543,67 | 2025 | |
| 60 | Polonia | 28.419,58 | 2025 | |
| 61 | Barbados | 28.364,82 | 2025 | |
| 62 | Croazia | 27.103,91 | 2025 | |
| 63 | Grecia | 26.948,01 | 2025 | |
| 64 | Lettonia | 26.311,97 | 2025 | |
| 65 | Ungheria | 25.907,47 | 2025 | |
| 66 | Saint Kitts e Nevis | 25.223,03 | 2025 | |
| 67 | Uruguay | 25.215,82 | 2025 | |
| 68 | Antigua e Barbuda | 24.819,25 | 2025 | |
| 69 | Isole Marianne settentrionali | 23.785,75 | 2022 | |
| 70 | Curaçao | 22.832,9 | 2024 | |
| 71 | Romania | 22.537,95 | 2025 | |
| 72 | Polinesia francese | 22.439,88 | 2024 | |
| 73 | Saint Martin | 21.668,38 | 2021 | |
| 74 | Bulgaria | 20.328,17 | 2025 | |
| 75 | Costa Rica | 19.970,1 | 2025 | |
| 76 | Oman | 19.947,4 | 2025 | |
| 77 | Panama | 19.789,73 | 2025 | |
| 78 | Palau | 19.532,36 | 2025 | |
| 79 | Seychelles | 19.449,38 | 2025 | |
| 80 | Trinidad e Tobago | 18.967,27 | 2025 | |
| 81 | Turchia | 18.599,44 | 2025 | |
| 82 | Samoa americane | 18.017,46 | 2022 | |
| 83 | Cile | 17.994,59 | 2025 | |
| 84 | Russia | 17.546,61 | 2025 | |
| 85 | Serbia | 15.262,05 | 2025 | |
| 86 | Argentina | 14.898,09 | 2025 | |
| 87 | Montenegro | 14.816,84 | 2025 | |
| 88 | Saint Lucia | 14.745,82 | 2025 | |
| 89 | Kazakistan | 14.692,13 | 2025 | |
| 90 | Nauru | 14.639,5 | 2025 | |
| 91 | Maldive | 14.614,72 | 2025 | |
| 92 | Messico | 13.889,23 | 2025 | |
| 93 | Cina | 13.861,97 | 2025 | |
| 94 | Malaysia | 13.124,56 | 2025 | |
| 95 | Albania | 12.998,15 | 2025 | |
| 96 | Mauritius | 12.991,29 | 2025 | |
| 97 | Saint Vincent e Grenadine | 12.561,77 | 2025 | |
| 98 | Grenada | 12.106,88 | 2025 | |
| 99 | Repubblica Dominicana | 11.059,21 | 2025 | |
| 100 | Dominica | 10.989,04 | 2025 |
Altre classifiche
PIL (US$ correnti)Tasso di occupazione (%)Tasso di disoccupazione (%)Popolazione totaleNatalità (per 1000 abitanti)Laureati 25+ (Bachelor+, %)Aspettativa di vita (anni)Emissioni CO2 pro capite (t)Spesa sanitaria (% PIL)Spesa istruzione (% PIL)Inflazione (% annua)Utenti Internet (%)Popolazione urbana (%)
